We present ideas throughout the day and suggest that you use that information to trade in a manner that is consistent with your methodology. We also provide ‘official trades’ (results below) with exact entry and exit levels.
A trade size of 1 is your account size and 100 pips (USD based) = 1%.
2020
Market | Direction | Entry | Entry Date | Exit | Exit Date | Size | USD ‘Pips’ +/- | # Days |
AUDUSD | LONG | 0.6955 | 1/3/2020 | 0.6905 | 1/7/2020 | 1.00 | (50) | 4 |
EURUSD | LONG | 1.1166 | 1/7/2020 | 1.1120 | 1/8/2020 | 1.00 | (46) | 1 |
USDJPY | SHORT | 108.15 | 1/8/2020 | 108.5500 | 1/8/2020 | 2.00 | (74) | 0 |
NZDUSD | SHORT | 0.6657 | 1/8/2020 | 0.6657 | 1/8/2020 | 1.00 | 0 | 0 |
GBPUSD | LONG | 1.3002 | 1/15/2020 | 1.3020 | 1/17/2020 | 1.00 | 18 | 2 |
AUDUSD | LONG | 0.6905 | 1/15/2020 | 0.6875 | 1/17/2020 | 1.00 | (30) | 2 |
NZDUSD | LONG | 0.661 | 1/16/2020 | 0.6580 | 1/27/2020 | 1.00 | (30) | 11 |
USDJPY | SHORT | 110 | 1/21/2020 | 108.8000 | 1/27/2020 | 1.00 | 110 | 6 |
USDCAD | LONG | 1.3062 | 1/22/2020 | 1.3170 | 1/23/2020 | 1.00 | 82 | 1 |
GBPUSD | LONG | 1.3086 | 1/24/2020 | 1.3030 | 1/28/2020 | 1.00 | (56) | 4 |
USDCAD | SHORT | 1.318 | 1/28/2020 | 1.3210 | 1/29/2020 | 1.00 | (23) | 1 |
USDJPY | LONG | 108.8 | 1/31/2020 | 108.5500 | 1/31/2020 | 1.00 | (23) | 0 |
January | (122) | |||||||
AUDUSD | LONG | 0.6710 | 2/4/2020 | 0.6710 | 2/7/2020 | 1.00 | 0 | 3 |
GBPUSD | LONG | 1.2986 | 2/5/2020 | 1.2936 | 2/6/2020 | 1.00 | (50) | 1 |
GBPJPY | SHORT | 142.7000 | 2/12/2020 | 142.9500 | 2/13/2020 | 1.00 | (23) | 1 |
USDCAD | SHORT | 1.3270 | 2/13/2020 | 1.3260 | 2/13/2020 | 1.00 | 8 | 0 |
USDJPY | SHORT | 109.7700 | 2/18/2020 | 110.1700 | 2/19/2020 | 1.00 | (36) | 1 |
USDCAD | LONG | 1.3245 | 2/19/2020 | 1.3220 | 2/19/2020 | 1.00 | (19) | 0 |
USDJPY | SHORT | 111.4500 | 2/20/2020 | 111.6700 | 2/21/2020 | 1.00 | (20) | 1 |
EURUSD | LONG | 1.0830 | 2/25/2020 | 1.0885 | 2/25/2020 | 1.00 | 55 | 0 |
EURUSD | SHORT | 1.0885 | 2/26/2020 | 1.0915 | 2/26/2020 | 1.00 | (30) | 0 |
February | (115) | |||||||
USDCAD | SHORT | 1.3380 | 3/3/2020 | 1.3430 | 3/6/2020 | 1.00 | (37) | 3 |
USDJPY | LONG | 103.6000 | 3/10/2020 | 105.3000 | 3/10/2020 | 1.00 | 161 | 0 |
EURUSD | SHORT | 1.1350 | 3/11/2020 | 1.1350 | 3/11/2020 | 1.00 | 0 | 0 |
EURUSD | SHORT | 1.1333 | 3/12/2020 | 1.1170 | 3/12/2020 | 1.00 | 163 | 0 |
USDJPY | LONG | 104.6300 | 3/13/2020 | 107.8000 | 3/13/2020 | 1.00 | 317 | 0 |
EURUSD | LONG | 1.1150 | 3/13/2020 | 1.1045 | 3/17/2020 | 1.00 | (105) | 4 |
USDCAD | SHORT | 1.3890 | 3/16/2020 | 1.4000 | 3/16/2020 | 1.00 | (79) | 0 |
USDJPY | SHORT | 107.9900 | 3/18/2020 | 108.5500 | 3/18/2020 | 1.00 | (52) | 0 |
EURUSD | LONG | 1.0851 | 3/19/2020 | 1.0770 | 3/19/2020 | 1.00 | (81) | 0 |
USDJPY | SHORT | 108.3000 | 3/19/2020 | 108.7000 | 3/19/2020 | 1.00 | (37) | 0 |
GBPUSD | LONG | 1.1555 | 3/23/2020 | 1.1525 | 3/23/2020 | 1.00 | (30) | 0 |
USDJPY | LONG | 107.5500 | 3/30/2020 | 107.5500 | 3/31/2020 | 1.00 | 0 | 1 |
March | 220 | |||||||
AUDUSD | LONG | 0.5890 | 3/25/2020 | 0.6080 | 4/1/2020 | 1.00 | 190 | 7 |
USDMXN | SHORT | 24.1100 | 3/31/2020 | 24.1700 | 4/1/2020 | 1.00 | (25) | 1 |
USDCAD | SHORT | 1.4140 | 4/1/2020 | 1.4240 | 4/1/2020 | 1.00 | (70) | 0 |
EURUSD | LONG | 1.0975 | 4/1/2020 | 1.0920 | 4/1/2020 | 1.00 | (55) | 0 |
USDCAD | SHORT | 1.4130 | 4/2/2020 | 1.4275 | 4/2/2020 | 1.00 | (102) | 0 |
USDJPY | LONG | 108.7200 | 4/9/2020 | 108.4300 | 4/9/2020 | 1.00 | (27) | 0 |
NZDUSD | SHORT | 0.6065 | 4/20/2020 | 0.6065 | 4/27/2020 | 1.00 | 0 | 7 |
AUDUSD | SHORT | 0.6335 | 4/22/2020 | 0.6405 | 4/23/2020 | 1.00 | (70) | 1 |
GBPUSD | SHORT | 1.2479 | 4/29/2020 | 1.2479 | 4/30/2020 | 1.00 | 0 | 1 |
April | (159) | |||||||
EURUSD | LONG | 1.0845 | 4/30/2020 | 1.0845 | 5/5/2020 | 1.00 | 0 | 5 |
USDJPY | SHORT | 107.3000 | 5/1/2020 | 107.3000 | 5/11/2020 | 1.00 | 0 | 10 |
USDCAD | SHORT | 1.4080 | 5/6/2020 | 1.4080 | 5/7/2020 | 1.00 | 0 | 1 |
AUDUSD | SHORT | 0.6430 | 5/7/2020 | 0.6480 | 5/7/2020 | 1.00 | (50) | 0 |
NZDUSD | SHORT | 0.6030 | 5/7/2020 | 0.6080 | 5/7/2020 | 1.00 | (50) | 0 |
NZDJPY | SHORT | 64.2000 | 5/7/2020 | 64.6500 | 5/7/2020 | 1.00 | (42) | 0 |
NZDUSD | SHORT | 0.6110 | 5/12/2020 | 0.6020 | 5/18/2020 | 1.00 | 90 | 6 |
AUDUSD | SHORT | 0.6510 | 5/12/2020 | 0.6490 | 5/18/2020 | 1.00 | 20 | 6 |
NZDUSD | SHORT | 0.6110 | 5/12/2020 | 0.5990 | 5/13/2020 | 1.00 | 120 | 1 |
AUDJPY | SHORT | 69.6000 | 5/13/2020 | 69.3000 | 5/14/2020 | 1.00 | 28 | 1 |
USDJPY | LONG | 107.0800 | 5/15/2020 | 107.3500 | 5/29/2020 | 1.00 | 25 | 14 |
USDCAD | SHORT | 1.4098 | 5/15/2020 | 1.3960 | 5/18/2020 | 1.00 | 99 | 3 |
AUDUSD | SHORT | 0.6560 | 5/20/2020 | 0.6590 | 5/20/2020 | 1.00 | (30) | 0 |
EURUSD | LONG | 1.0945 | 5/27/2020 | 1.1105 | 5/29/2020 | 1.00 | 160 | 2 |
GBPUSD | LONG | 1.2305 | 5/27/2020 | 1.2235 | 5/27/2020 | 1.00 | (70) | 0 |
GBPJPY | LONG | 131.9000 | 5/28/2020 | 131.9000 | 5/29/2020 | 1.00 | 0 | 1 |
May | 300 | |||||||
Winners | 16 | Avg Gain | 103 | Avg Time | 3.1 | |||
Losers | 32 | Avg Loss | 48 | Avg Time | 1.1 | |||
Breakeven | 9 | – | – | Avg Time | 3.1 | |||
2020 | +124 |
2019
Winners | 35 | Avg Gain | 78 | Avg Time | 5.3 | |||
Losers | 59 | Avg Loss | 39 | Avg Time | 1.4 | |||
Breakeven | 27 | – | – | Avg Time | 2.9 | |||
2019 | +410 |
2018
Winners | 35 | Avg Gain | 85 | Avg Time | 3.1 | |||
Losers | 56 | Avg Loss | 43 | Avg Time | 0.9 | |||
Breakeven | 24 | – | – | Avg Time | 2.6 | |||
2018 | +561 |
2017
Winners | 42 | Avg Gain | 92 | Avg Time | 3.6 | |||
Losers | 50 | Avg Loss | 54 | Avg Time | 1.3 | |||
Breakeven | 40 | – | – | Avg Time | 2.1 | |||
2017 | +1,138 |
2016
Winners | 38 | Avg Gain | 133 | Avg Time | 5.1 | |||
Losers | 56 | Avg Loss | 85 | Avg Time | 2.2 | |||
Breakeven | 23 | – | – | Avg Time | 3.7 | |||
2016 | +325 |
2015
Winners | 35 | Avg Gain | 510 | Avg Time | 3.4 | ||||
Losers | 89 | Avg Loss | 155 | Avg Time | 1.1 | ||||
Breakeven | 26 | – | – | Avg Time | 2.5 | ||||
Total | +4,035 |
2014
Winners | 60 | Avg Gain | 393 | Avg Time | 4.1 | |||
Losers | 65 | Avg Loss | 227 | Avg Time | 1.9 | |||
Breakeven | 30 | – | – | Avg Time | 2.5 | |||
Total | +8,812 |
*Past performance is not indicative of future results