We present ideas throughout the day and suggest that you use that information to trade in a manner that is consistent with your methodology. We also provide ‘official trades’ (results below) with exact entry and exit levels.
A trade size of 1 is your account size and 100 pips (USD based) = 1%.
2021
Market | Direction | Entry | Entry Date | Exit | Exit Date | Size | USD ‘Pips’ +/- | # Days |
AUDUSD | SHORT | 0.769 | 1/5/2021 | 0.7745 | 1/5/2021 | 1.00 | (55) | 0 |
USDCAD | LONG | 1.274 | 1/5/2021 | 1.2660 | 1/5/2021 | 1.00 | (63) | 0 |
GBPUSD | SHORT | 1.364 | 1/5/2021 | 1.364 | 1/12/2021 | 1.00 | 0 | 7 |
NZDUSD | SHORT | 0.722 | 1/12/2021 | 0.722 | 1/21/2021 | 1.00 | 0 | 9 |
USDCAD | LONG | 1.2695 | 1/20/2021 | 1.2618 | 1/20/2021 | 1.00 | (61) | 0 |
January | (179) | |||||||
EURUSD | SHORT | 1.2125 | 1/19/2021 | 1.197 | 2/4/2021 | 1.00 | 155 | 16 |
AUDUSD | SHORT | 0.774 | 1/20/2021 | 0.771 | 2/8/2021 | 1.00 | 30 | 19 |
USDTRY | SHORT | 7.43 | 1/22/2021 | 7.17 | 2/2/2021 | 1.00 | 348 | 11 |
USDJPY | LONG | 103.6 | 1/26/2021 | 105.03 | 2/2/2021 | 1.00 | 136 | 7 |
USDCAD | LONG | 1.2805 | 2/2/2021 | 1.278 | 2/3/2021 | 1.00 | (20) | 1 |
EURUSD | SHORT | 1.2 | 2/5/2021 | 1.2055 | 2/5/2021 | 1.00 | (55) | 0 |
USDCHF | LONG | 0.9015 | 2/5/2021 | 0.896 | 2/9/2021 | 1.00 | (61) | 4 |
USDJPY | SHORT | 105.5 | 2/8/2021 | 105 | 2/9/2021 | 1.00 | 48 | 1 |
USDCAD | LONG | 1.269 | 2/11/2021 | 1.264 | 2/15/2021 | 1.00 | (40) | 4 |
NZDJPY | SHORT | 75.65 | 2/11/2021 | 76.2 | 2/15/2021 | 1.00 | (52) | 4 |
AUDUSD | SHORT | 0.776 | 2/11/2021 | 0.779 | 2/15/2021 | 1.00 | (30) | 4 |
USDCAD | LONG | 1.267 | 2/18/2021 | 1.266 | 2/19/2021 | 1.00 | (8) | 3 |
USDJPY | SHORT | 105.8 | 2/22/2021 | 1.00 | ||||
CADJPY | SHORT | 83.5 | 2/23/2021 | 1.00 | ||||
February | 459 | |||||||
Winners | 5 | Avg Gain | 143 | Avg Time | 10.8 | |||
Losers | 10 | Avg Loss | 45 | Avg Time | 2.0 | |||
Breakeven | 2 | – | – | Avg Time | 8.0 | |||
2021 | +272 |
2020
Winners | 26 | Avg Gain | 86 | Avg Time | 5.2 | |||
Losers | 64 | Avg Loss | 55 | Avg Time | 2.1 | |||
Breakeven | 19 | – | – | Avg Time | 6.4 | |||
2020 | (1,308) |
2019
Winners | 35 | Avg Gain | 78 | Avg Time | 5.3 | |||
Losers | 59 | Avg Loss | 39 | Avg Time | 1.4 | |||
Breakeven | 27 | – | – | Avg Time | 2.9 | |||
2019 | +410 |
2018
Winners | 35 | Avg Gain | 85 | Avg Time | 3.1 | |||
Losers | 56 | Avg Loss | 43 | Avg Time | 0.9 | |||
Breakeven | 24 | – | – | Avg Time | 2.6 | |||
2018 | +561 |
2017
Winners | 42 | Avg Gain | 92 | Avg Time | 3.6 | |||
Losers | 50 | Avg Loss | 54 | Avg Time | 1.3 | |||
Breakeven | 40 | – | – | Avg Time | 2.1 | |||
2017 | +1,138 |
2016
Winners | 38 | Avg Gain | 133 | Avg Time | 5.1 | |||
Losers | 56 | Avg Loss | 85 | Avg Time | 2.2 | |||
Breakeven | 23 | – | – | Avg Time | 3.7 | |||
2016 | +325 |
2015
Winners | 35 | Avg Gain | 510 | Avg Time | 3.4 | ||||
Losers | 89 | Avg Loss | 155 | Avg Time | 1.1 | ||||
Breakeven | 26 | – | – | Avg Time | 2.5 | ||||
Total | +4,035 |
2014
Winners | 60 | Avg Gain | 393 | Avg Time | 4.1 | |||
Losers | 65 | Avg Loss | 227 | Avg Time | 1.9 | |||
Breakeven | 30 | – | – | Avg Time | 2.5 | |||
Total | +8,812 |
*Past performance is not indicative of future results